
Bed, Breakfast, Bike and Brew (B4)
Sept 24-26, 2010
Room Rates and Assignments
Rooms available at Applebrook for the weekend. Rooms will be filled in the order checks are received. Mail checks for the full amount made out to "Jack Donohue" to:
Jack Donohue
26 Fox Run Road
Bedford, MA 01730
Click to email a reservation, include name, email and phone number, room preferences. Reservation will be confirmed when your check is received.
Please indicate if you have any dietary restrictions.
Refer to the Applebrook web site for details on the rooms.
Legend: Confirmed reservation
Tentative reservation (waiting check)
| Room | Beds | Bath | Cost | People | First Floor |
|---|---|---|---|---|
| Granny | 1Q | Private | $165.00 | |
| $165.00 | ||||
| Studio | 2F | Shared | $125.00 | Frank Hubbard |
| $125.00 | 2nd Floor | |||
| Tower | 1Q & 1T | Private | $165.00 | |
| $165.00 | ||||
| Granite Hills | 1Q & 1T | Private | $165.00 | Barbara Martin |
| $165.00 | ||||
| Lupine | 1Q & 1T | Private | $165.00 | Nina Siegel |
| $165.00 | Duane Roth | |||
| Valerie | 1Q | Private | $155.00 | n/a |
| $155.00 | n/a | |||
| Nelly | 1K | Private | $0.00 | Jack |
| Hot Tub | $0.00 | Susan | ||
| White Mountain Suite | 2T or 1K | Private | $215.00 | |
| Hot Tub | $215.00 | 3rd Floor | ||
| Fish | 2T | Shared | $125.00 | n/a |
| $125.00 | ||||
| Bird | 1F* | Shared | $125.00 | n/a |
| Sunrise Garden | 1K | Shared | $125.00 | n/a |
| $125.00 | ||||
| Mountain View | 2T or 1K | Shared | $125.00 | n/a |
| $125.00 |
NOTES
* Full convertible sofa
White Mountain Suite can be configured as a two room suite for $245/ppdo
| T | Twin |
| F | Full |
| Q | Queen |
| K | King |
Cost includes two nights lodging, two breakfasts, one dinner
For questions or comments about the content of this site please contact